Andrean Varsity Baseball
Record: 12-1
| Date | Opponent | Time | Score | Result |
| April 6 | at Wheeler | 12-0 | W (1-0) | |
| April 8 | vs. Chicago Depaul College Prep | 7-6 | W (2-0) | |
| April 13 | vs. Kankakee Valley | 15-0 | W (3-0) | |
| April 14 | at Kankakee Valley | 11-0 | W (4-0) | |
| April 18 | vs. Columbia City | 10-0 | W (5-0) | |
| April 20 | at Hobart | 4-2 | W (6-0) | |
| April 22 | at Lafayette Jefferson | 13-2 | W (7-0) | |
| April 25 | at Westfield | 1-0 | W (8-0) | |
| April 25 | at Fishers | 14-1 | W (9-0) | |
| April 28 | vs. Highland | 5-1 | W (10-0) | |
| April 30 | at Highland | 1-10 | L (10-1) | |
| May 2 | at Penn | 5-1 | W (11-1) | |
| May 2 | at Penn | 3-0 | W (12-1) | |
| May 4 | vs. Lowell | |||
| May 5 | at Lowell | 4:45pm | ||
| May 8 | vs. Chicago Morgan Park | 4:30pm | ||
| May 9 | at Zionsville | 11:30am | ||
| May 9 | vs. Columbus North | 1:15pm | ||
| May 11 | vs. Munster | 5:00pm | ||
| May 12 | at Munster | 5:00pm | ||
| May 15 | at Chicago De La Salle | 7:00pm | ||
| May 16 | vs. Pike | TBA | ||
| May 16 | vs. Bluffton | 3:00pm | ||
| May 18 | at Hanover Central | 4:30pm | ||
| May 19 | vs. Hanover Central | 4:30pm | ||
| May 25 | vs. Chicago St. Laurence | TBA | ||
| May 27-June 1 | IHSAA Sectionals | TBA | ||
| June 6 | IHSAA Regionals | TBA | ||
| June 13 | IHSAA Semi-States | TBA | ||
| June 19-20 | IHSAA Finals in Indianapolis | TBA |

